DESCRIBE TABLE
Provide high-level information regarding the overall column properties of an existing dataset. Dremio displays the column headers indicating the type of information being described and rows for each table column with their associated attributes described, such as data types, properties, and policies.
SyntaxDESCRIBE TABLE <table_name>
Parameters
<table_name> String
The name of the table that you want to describe.
Example
Describing a tableDESCRIBE TABLE taxistats
COLUMN_NAME | DATA_TYPE | IS_NULLABLE | NUMERIC_PRECISION | NUMERIC_SCALE | EXTENDED_PROPERTIES | MASKING_POLICY |
---|---|---|---|---|---|---|
pickup_datetime | TIMESTAMP | YES | null | null | [] | [] |
passenger_count | BIGINT | YES | 64 | 0 | [] | count_hide |
trip_distance_mi | DOUBLE | YES | 53 | null | [] | [] |
fare_amount | DOUBLE | YES | 53 | null | [] | [] |
tip_amount | DOUBLE | YES | 53 | null | [] | [] |
total_amount | DOUBLE | YES | 53 | null | [] | [] |
The cells containing a '[]' indicate "empty" values.