SYS.ORGANIZATION.USAGE
The sys.organization.usage
table contains data about an organization's usage.
SELECT *
FROM sys.organization.usage
note
Queries to sys.organization.usage
will return 365 days of usage data, if available.
Example Output
replica_id | engine_id | entity_id | entity_type | start_time | end_time | instance_count | instance_type | instance_hourly_cost_dcus | total_usage_dcus |
---|---|---|---|---|---|---|---|---|---|
1e3eb29e-ddfd-d02b-cf21-6d049d3cafbe | 2049e2a8-fc8d-48bd-98ed-c1554dfaef0b | 0c6e634e-0546-4da8-8e81-6b7b9f15530c | PROJECT | 2021-12-21 03:45:05.897 | 2021-12-21 04:00:00.000 | 1 | m5d.4xlarge | 4.0 | 0.9934477777777778 |
1e3eb29e-ddfd-d02b-cf21-6d049d3cafbe | 2049e2a8-fc8d-48bd-98ed-c1554dfaef0b | 0c6e634e-0546-4da8-8e81-6b7b9f15530c | PROJECT | 2021-12-21 04:00:00.000 | 2021-12-21 05:00:00.000 | 1 | m5d.4xlarge | 4.0 | 4.0 |
1e3eb29e-ddfd-d02b-cf21-6d049d3cafbe | 2049e2a8-fc8d-48bd-98ed-c1554dfaef0b | 0c6e634e-0546-4da8-8e81-6b7b9f15530c | PROJECT | 2021-12-21 05:00:00.000 | 2021-12-21 06:00:00.000 | 1 | m5d.4xlarge | 4.0 | 4.0 |
1e3eb29e-ddfd-d02b-cf21-6d049d3cafbe | 2049e2a8-fc8d-48bd-98ed-c1554dfaef0b | 0c6e634e-0546-4da8-8e81-6b7b9f15530c | PROJECT | 2021-12-21 06:00:00.000 | 2021-12-21 07:00:00.000 | 1 | m5d.4xlarge | 4.0 | 4.0 |
1e3eb29e-ddfd-d02b-cf21-6d049d3cafbe | 2049e2a8-fc8d-48bd-98ed-c1554dfaef0b | 0c6e634e-0546-4da8-8e81-6b7b9f15530c | PROJECT | 2021-12-21 07:00:00.000 | 2021-12-21 08:00:00.000 | 1 | m5d.4xlarge | 4.0 | 4.0 |
1e3eb29e-ddfd-d02b-cf21-6d049d3cafbe | 2049e2a8-fc8d-48bd-98ed-c1554dfaef0b | 0c6e634e-0546-4da8-8e81-6b7b9f15530c | PROJECT | 2021-12-21 08:00:00.000 | 2021-12-21 09:00:00.000 | 1 | m5d.4xlarge | 4.0 | 4.0 |
1e3eb29e-ddfd-d02b-cf21-6d049d3cafbe | 2049e2a8-fc8d-48bd-98ed-c1554dfaef0b | 0c6e634e-0546-4da8-8e81-6b7b9f15530c | PROJECT | 2021-12-21 09:00:00.000 | 2021-12-21 10:00:00.000 | 1 | m5d.4xlarge | 4.0 | 4.0 |
1e3eb29e-ddfd-d02b-cf21-6d049d3cafbe | 2049e2a8-fc8d-48bd-98ed-c1554dfaef0b | 0c6e634e-0546-4da8-8e81-6b7b9f15530c | PROJECT | 2021-12-21 10:00:00.000 | 2021-12-21 11:00:00.000 | 1 | m5d.4xlarge | 4.0 | 4.0 |
1e3eb29e-ddfd-d02b-cf21-6d049d3cafbe | 2049e2a8-fc8d-48bd-98ed-c1554dfaef0b | 0c6e634e-0546-4da8-8e81-6b7b9f15530c | PROJECT | 2021-12-21 11:00:00.000 | 2021-12-21 12:00:00.000 | 1 | m5d.4xlarge | 4.0 | 4.0 |
1e3eb29e-ddfd-d02b-cf21-6d049d3cafbe | 2049e2a8-fc8d-48bd-98ed-c1554dfaef0b | 0c6e634e-0546-4da8-8e81-6b7b9f15530c | PROJECT | 2021-12-21 12:00:00.000 2021-12-21 | 13:00:00.000 | 1 | m5d.4xlarge | 4.0 | 4.0 |
1e3eb29e-ddfd-d02b-cf21-6d049d3cafbe | 2049e2a8-fc8d-48bd-98ed-c1554dfaef0b | 0c6e634e-0546-4da8-8e81-6b7b9f15530c | PROJECT | 2021-12-21 13:00:00.000 | 2021-12-21 14:00:00.000 | 1 | m5d.4xlarge | 4.0 | 4.0 |
91a27226-147b-4c26-bbf4-0dcb583d21ab | 21f9ff22-6ef6-4ae7-9d7c-dc753c626e36 | 613db1ea-5bff-4f15-9c93-16c1558b3ced | PROJECT | 2021-12-21 14:00:00.000 | 2021-12-21 15:00:00.000 | 1 | STANDARD_D16S_V3 | 4.0 | 4.0 |
91a27226-147b-4c26-bbf4-0dcb583d21ab | 21f9ff22-6ef6-4ae7-9d7c-dc753c626e36 | 613db1ea-5bff-4f15-9c93-16c1558b3ced | PROJECT | 2021-12-21 15:00:00.000 | 2021-12-21 16:00:00.000 | 1 | STANDARD_D16S_V3 | 4.0 | 4.0 |
Fields
Field | Data Type | Description |
---|---|---|
replica_id | varchar | The UUID to identify the engine replica that this usage data point is for. |
engine_id | varchar | The UUID to identify the engine that that this usage data point is for. |
entity_id | varchar | The UUID to identify the project or catalog that this usage data point is for. |
entity_type | varchar | ENUM = PROJECT, CATALOG |
start_time | timestamp | The engine replica start time. |
end_time | timestamp | The engine replica stop time. |
instance_type | varchar | The virtual machine instance type that makes up the engine (for example, m5d.4xlarge or STANDARD_B8MS ) |
instance_hourly_cost_dcus | double | The cost of the instance type in DCUs. |
total_usage_dcus | double | The cost in DCUs for the time that the engine was running. This is calculated by the time that the engine replica was running multiplied by the hourly cost of the instance type. |
instance_count | integer | The number of virtual machine instances that are provisioned for the replica. |