SYS.ORGANIZATION.CLOUDS
The sys.organization.clouds
table contains metadata for clouds in an organization.
SELECT *
FROM sys.organization.clouds
Example Output
cloud_id | cloud_name | vendor_name | vendor_region | cloud_credentials | security_groups | subnets | owner_id | owner_type | private_endpoints |
---|---|---|---|---|---|---|---|---|---|
86a618fb-eadc-4ee2-9887-c1f7c6946e80 | Default | AWS | US_EAST_2 | IAM Role : arn:aws:iam::429842927767:role/DremioIAMCloudComputeRole-DN000A0CBBB0 | sg-42qnv9en46zvg2wry | subnet-905cdfde | ee9cd38d-fcce-4359-a394-576ee28cc6e3 | USER | vpce-3tw0dmdw2upi80r67 |
e6a22c9a-926d-2c6e-012c-7203463e4d10 | Azure East | Azure | EAST_US | Client ID : fc54eb9c-f887-4072-9386-aa012e1976e7 | dremiocloudnsg | default | 604c7cbc-3fb1-4741-922e-4375834052f1 | USER | /subscriptions/53df6dae-acfe-4940-9cd1-7a1fc7830167/resourcegroups/dremiocloud/providers/microsoft.network/privateendpoints/dremioprivatelink |
985f816f-c6f0-4855-82e3-3730242082cb | Cloud East | AWS | US_EAST_2 | Access Key : AKIAVU3OM8A8NJI88HUX | sg-423ip5m5lu6v1129t | subnet-81z459z5 | 92a283d2-d792-4f39-989c-3e7eb960e273 | USER | vpce-8eg0tfe3474gu1ch3 |
216db74a-fc76-45cc-a433-1c8519baf69e | Azure Central | Azure | CENTRAL_US | Client ID : 04a296d2-ab7f-4672-89fa-17ec449395aa | subnet1a | f1fedf94-e8c1-46f2-a06a-885f22b1ab31 | USER | ||
7f6a818e-c9a4-4f1c-8935-2973615833c2 | AWS West | AWS | US_WEST_2 | IAM Role : arn:aws:iam::680039777323:role/DremioIAMCloudComputeRole-DN140B0WEDU5 | sg-125rqcqn2v3ec998h | subnet-891abcde | 5098bbeb-8b50-4f0f-97ad-56dc1c93e7fe | ROLE |
Fields
Field | Data Type | Description |
---|---|---|
cloud_id | varchar | The UUID to identify the cloud. |
cloud_name | varchar | The user-defined name for the cloud. |
vendor_name | varchar | The name of the cloud provider where the Dremio engines are running. |
vendor_region | varchar | The region for which the cloud is configured. |
cloud_credentials | varchar | The role or access key ID used to configure the cloud. |
security_groups | varchar | The list of security groups associated with the cloud. |
subnets | varchar | The list of subnets that engines associated with this cloud could be spun up in. |
owner_id | varchar | The UUID for the owner (user or role) of the cloud. This UUID corresponds to the id in the users or roles table. |
owner_type | varchar | The type of owner of the cloud. Enum: USER , ROLE |
private_endpoints | varchar | The AWS VPC Endpoint or the Azure Private Endpoint associated with this cloud. |