Supported Regions
Dremio Cloud has two control planes: one for the US, and one for Europe.
US Control Plane
The following are the endpoints for the US control plane.
| Interface | Endpoint |
|---|---|
| Arrow Flight, including Arrow Flight SQL and the ODBC driver for Arrow Flight SQL | data.dremio.cloud |
| Dremio UI Application | app.dremio.cloud |
| REST API | api.dremio.cloud |
| JDBC/ODBC | sql.dremio.cloud |
| Tableau | login.dremio.cloud |
European Control Plane
The following are the endpoints for the European control plane.
| Interface | Endpoint |
|---|---|
| Arrow Flight, including Arrow Flight SQL and the ODBC and JDBC drivers for Arrow Flight SQL | data.eu.dremio.cloud |
| Dremio UI Application | app.eu.dremio.cloud |
| REST API | api.eu.dremio.cloud |
| JDBC/ODBC | sql.eu.dremio.cloud |
| Tableau | login.eu.dremio.cloud |
Supported AWS Execution Plane Regions and Availability Zones
The following are the supported AWS regions and availability zones.
note
The us-east-1e availability zone is not currently supported.
| Supported AWS Region | Code | Supported Availability Zones |
|---|---|---|
| ca-central-1 | Canada (Central) |
|
| eu-central-1 | Europe (Frankfurt) |
|
| eu-west-1 | Europe (Ireland) |
|
| eu-west-2 | Europe (London) |
|
| eu-west-3 | Europe (Paris) |
|
| us-east-1 | US East (N. Virginia) |
|
| us-east-2 | US East (Ohio) |
|
| us-west-1 | US West (N. California) |
|
| us-west-2 | US West (Oregon) |
|
Supported Azure Regions
The following are the supported Azure regions.
| Azure Region | Code |
|---|---|
| East US | eastus |
| East US 2 | eastus2 |
| Central US | centralus |
| West US 2 | westus2 |
| West Europe | westeurope |