SYS.TIMEZONE_NAMES
The sys.timezone_names
table contains a complete list of timezones and associated information.
SELECT *
FROM sys.timezone_names
Example Output
note
This is a random sampling of the sys.timezone_names
table. The table contains a compelete list of timezones.
timezone_name | tz_offset | offset_daylight_savings | is_daylight_savings |
---|---|---|---|
Africa/Kampala | +03:00 | +03:00 | false |
America/Belize | -06:00 | -06:00 | false |
America/Goose_Bay | -04:00 | -03:00 | true |
America/Los_Angeles | -08:00 | -07:00 | true |
America/New_York | -05:00 | -04:00 | true |
Antarctica/South_Pole | +12:00 | +12:00 | false |
Asia/Macau | +08:00 | +08:00 | false |
Europe/Berlin | +01:00 | +02:00 | true |
US/Hawaii | -10:00 | -10:00 | false |
US/Pacific | -08:00 | -07:00 | true |
UTC | +00:00 | +00:00 | false |
Universal | +00:00 | +00:00 | false |
Fields
Field | Data Type | Description |
---|---|---|
timezone_name | varchar | The name of the timezone. |
tz_offset | varchar | The offset for the timezone. |
offset_daylight_savings | varchar | The offset for the timezone during Daylight Savings time. |
is_daylight_savings | boolean | true if the timezone honors daylight savings; false otherwise. |