INFORMATION_SCHEMA.VIEWS
The INFORMATION_SCHEMA.VIEWS view contains metadata for views in a project.
SyntaxSELECT *
FROM INFORMATION_SCHEMA.VIEWS
Example Output
TABLE_CATALOG | TABLE_SCHEMA | TABLE_NAME | VIEW_DEFINITION |
---|---|---|---|
DREMIO | Others | 4-weeks-recipes | SELECT * FROM "4week_recipes.json" WHERE cuisine = 'greek' |
DREMIO | Others | Employee-Salary | SELECT * FROM "employees.parquet" WHERE salary > 15000 |
DREMIO | Others | Payment | SELECT * FROM "payment_lookup.csv" WHERE payment_lookup = 'Cash' |
DREMIO | Others | restaurant-reviews | SELECT * FROM "restaurant_reviews.parquet" WHERE city = 'Carnegie' |
DREMIO | Others | Sales-Records | SELECT * FROM "100_Sales_Records_inconsistency.csv" WHERE 'Item Type' = 'Baby Food' |
DREMIO | Others | SFIncidents | SELECT * FROM "SF_incidents2016.json" WHERE DayOfWeek = 'Friday' |
DREMIO | TaxiTrip | NYCTaxiFare | SELECT * FROM "NYC-taxi-trips" WHERE fare_amount > 20 |
DREMIO | Weather | NYCtaxifare | SELECT * FROM "NYC-taxi-trips" WHERE fare_amount > 20 |
DREMIO | Weather | SFWeatherElevation | SELECT "TO_NUMBER"("ELEVATION", '##.##') AS "ELEVATION" FROM "Samples"."samples.dremio.com"."SF weather 2018-2019.csv" |
DREMIO | Weather | zips | SELECT * FROM "Weather"."SFWeatherElevation" |
Fields
Field | Data Type | Description |
---|---|---|
TABLE_CATALOG | varchar | The name of the catalog, which is always DREMIO. |
TABLE_SCHEMA | varchar | The path (source, space, folders) to the view. |
TABLE_NAME | varchar | The name of the view. |
VIEW_DEFINITION | varchar | The original SQL query (underlying DDL statement) used to define the view. |