Dremio Editions
Dremio offers both self-managed and fully-managed deployment options to meet the diverse needs of modern data teams. These feature matrices outline the capabilities and services available across the Dremio Software Enterprise Edition (26.1) and Dremio Cloud Enterprise Edition, helping you identify the right solution for your organization’s analytics and data platform requirements.
Billing and Deployment
| Dremio Software Enterprise Edition (26.1) | Dremio Cloud Enterprise Edition | |
|---|---|---|
| Billing Model | Consumption-based | Consumption-based |
| Deployment | Self-managed on Kubernetes. On-premises, Cloud (AWS, Azure, GCP) | Fully-managed (AWS) |
| Free Trial | 30 days | $400 credit for 30 days |
Open Catalog Powered by Polaris
| Dremio Software Enterprise Edition (26.1) | Dremio Cloud Enterprise Edition | |
|---|---|---|
| Hosted Data Catalog | Yes | Yes |
| Time Travel | Yes | Yes |
| Automatic Optimization | Yes | Yes |
| Clustering | Yes | Yes |
| External Engines | Yes | Yes |
Governance
| Dremio Software Enterprise Edition (26.1) | Dremio Cloud Enterprise Edition | |
|---|---|---|
| Data Lineage | Yes | Yes |
| Audit History | Yes | Yes |
| Fine-grained Access Control (Row/Column) | Yes | Yes |
| External Access Policy Providers (e.g., Ranger or Privacera) | Yes1 | No |
1Supported for Spaces. Not supported for Dremio's Open Catalog.
Intelligent Query Engine
| Dremio Software Enterprise Edition (26.1) | Dremio Cloud Enterprise Edition | |
|---|---|---|
| Cost-based Query Optimizer | Yes | Yes |
| Query History | Yes | Yes |
| Live Reflections | Yes | Yes |
| Autonomous Reflections | Yes - Off by Default | Yes - Always On |
| Results Cache | Yes | Yes |
| Columnar Cloud Cache (C3) | Yes | Yes |
| Federated Query | Yes | Yes |
| Plan Cache | Yes | Yes |
AI Semantic Layer
| Dremio Software Enterprise Edition (26.1) | Dremio Cloud Enterprise Edition | |
|---|---|---|
| AI-enabled Semantic Search | Yes (Preview) | Yes (Preview) |
| Data Curation and Transformation | Yes | Yes |
| Wikis and Labels | Yes | Yes |
| Wiki and Label Generation (powered by Generative AI) | No | Yes |
AI
| Dremio Software Enterprise Edition (26.1) | Dremio Cloud Enterprise Edition | |
|---|---|---|
| Dremio-Provided LLM | No | Yes |
| Bring Your Own Model – Google Gemini, OpenAI, Anthropic, Azure OpenAI, AWS Bedrock | Yes | Yes |
| Dremio MCP Server | OSS | OSS and Dremio-hosted1 |
| Dremio AI Agent | Yes | Yes |
| AI Functions | Yes | Yes |
1Dremio-hosted is recommended.
Source Connectors
| Dremio Software Enterprise Edition (26.1) | Dremio Cloud Enterprise Edition | ||||
|---|---|---|---|---|---|
| Lakehouse Catalogs | |||||
| Dremio's Open Catalog | Yes | Yes | |||
| AWS Glue Data Catalog | Yes | Yes | |||
| Hive Metastore | Yes | No | |||
| Iceberg REST Catalog | Yes | Yes | |||
| Snowflake Open Catalog | Yes | Yes | |||
| Unity Catalog | Yes | Yes | |||
| Object Storage | |||||
| Amazon S3 | Yes | Yes | |||
| Azure Data Lake Storage | Yes | Yes | |||
| Google Cloud Storage | Yes | No | |||
| HDFS | Yes | No | |||
| NAS | Yes | No | |||
| Databases | |||||
| Apache Druid | Yes | Yes | |||
| Amazon Redshift | Yes | Yes | |||
| Azure Synapse Analytics | Yes | Yes | |||
| Google BigQuery | Yes | Yes | |||
| IBM DB2 | Yes | Yes | |||
| Microsoft SQL Server | Yes | Yes | |||
| MySQL | Yes | Yes | |||
| Oracle | Yes | Yes | |||
| PostgreSQL | Yes | Yes | |||
| SAP HANA | Yes | Yes | |||
| Snowflake | Yes | Yes | |||
| Teradata | Yes | No | |||
| Vertica | Yes | Yes | |||
| Non-relational | |||||
| Amazon OpenSearch Service | Yes | No | |||
| ElasticSearch | Yes | No | |||
| Azure Data Explorer | Yes | No | |||
| MongoDB | Yes | Yes | |||
| Custom | |||||
| Custom source connectors (JDBC) | Yes | No | |||
Client Connectivity
| Dremio Software Enterprise Edition (26.1) | Dremio Cloud Enterprise Edition | |
|---|---|---|
| Native Connector for Tableau | Yes | Yes |
| Native Connector for Power BI Powered by ADBC | Yes | Yes |
| Support for Additional Client Applications | Yes | Yes |
| Apache Arrow Flight SQL | Yes | Yes |
| Arrow Flight SQL JDBC and ODBC | Yes | Yes |
Open File and Table Formats
| Dremio Software Enterprise Edition (26.1) | Dremio Cloud Enterprise Edition | |
|---|---|---|
| Apache Iceberg | Yes | Yes |
| Parquet | Yes | Yes |
| CSV, JSON, and Excel | Yes | Yes |
| Delta Lake | Yes | Yes |
| UniForm | Yes | Yes |
Platform
| Dremio Software Enterprise Edition (26.1) | Dremio Cloud Enterprise Edition | |
|---|---|---|
| Out-of-the-box Monitoring Metrics | Yes | Yes |
| High Availability | Configurable | Yes |
| Intracluster Encryption | Configurable | Yes |
| Custom Workload Management | Yes | Yes |
| Engine Auto - Start/Stop | Yes | Yes |
| Engine Replica Scaling | No | Yes |
| Control Plane | Self-hosted | Dremio-hosted |
| Execution Plane | Self-hosted | Dremio-hosted |
| Project Store | Self-hosted | Dremio-hosted or Self-hosted |
| Upgrades | Downtime | Zero Downtime |
| File Upload | Promoted Dremio Table | Iceberg Table |
| PrivateLink | N/A | Yes |
Identity and Access Management
| Dremio Software Enterprise Edition (26.1) | Dremio Cloud Enterprise Edition | |
|---|---|---|
| Local Identities | Yes | Yes |
| Personal Access Tokens | Yes | Yes |
| External LDAP or OpenID Identity Provider | Yes | Yes |
| Role-Based Access Control | Yes | Yes |
| Custom Roles | Yes | Yes |
| Service Users | Yes | No (Coming Soon) |
| Social Identity Providers | No | Yes |
| OAuth Apps | No | Yes |
| External Token Providers | Yes | Yes |
Compliance
| Dremio Software Enterprise Edition (26.1) | Dremio Cloud Enterprise Edition | |
|---|---|---|
| Security Certifications | SOC 11, ISO 27001, HIPAA, GDPR, CCPA | SOC 2 Type 11, ISO 27001, HIPAA, GDPR, CCPA |
Pricing
| Dremio Software Enterprise Edition (26.1) | Dremio Cloud Enterprise Edition | |
|---|---|---|
| Pay As You Go | No | Yes |
| Pre-purchase / Commit | Yes | Yes |
| Cloud Marketplace | AWS, Azure | AWS |
Customer Support
| Dremio Software Enterprise Edition (26.1) | Dremio Cloud Enterprise Edition | |
|---|---|---|
| Dremio Community Portal | Yes | Yes |
| Support – Bronze, Silver, Gold Tiers | Yes | Yes |
| Dremio Admin as a Service | Yes | N/A |