Elasticsearch Data Types
Dremio supports selecting the following Elasticsearch Database types. The following table shows the mappings from Elasticsearch to Dremio data types.
Note:
If a type is not present in the table, it is not currently supported.
Elasticsearch Database Type | Dremio Type |
---|---|
attachment | varbinary |
binary | varbinary |
boolean | boolean |
byte | int |
scale_float | double (as of Dremio 4.0) |
date | date |
double | double |
float | float |
geo_point | { “lat”: double, “long”: double } |
geo_shape | { “type”: varchar, “coordinates”: { double, [{ double, [{ double, [{ double, [{ double, [double] }] }] }] }], }, “radius”: varchar, “orientation”: varchar, “geometries”: [ { “type”: varchar, “coordinates”: { double, [{ double, [{ double, [{ double, [{ double, [double] }] }] }] }], }, “radius”: varchar, “orientation”: varchar } ] } |
half_float | float |
integer | integer |
ip | varchar |
keyword | varchar |
long | bigint |
short | integer |
string | varchar |
text | varchar |
time | time |
timestamp | timestamp |
Was this page helpful?
Glad to hear it! Thank you for your feedback.
Sorry to hear that. Thank you for your feedback.