Limits
This topic lists the Dremio limits.
Type | Limit | Description |
---|---|---|
Catalog | 32k | Size of fields in records. |
Catalog | 6400 | Number of leaf columns in tables. See Creating and Querying Wide Tables for details. |
Catalog | 800 | Number of leaf columns in a table that a query can scan. See Creating and Querying Wide Tables for details. |
Source | 60,000 | Enables unlimited splits for FileSystem sources. dremio.iceberg.enabled must also be enabled. This support key is available using Dremio v18.0+, but is enabled by default with Dremio v21.0+. |
Source | 300,000 | Number of splits that can be processed for a single dataset (table) for Non-FileSystem Sources. |
Source | 300,000 | Combined number of splits that can be processed from all datasets (tables) referenced in a query for both FileSystem Sources & Non-FileSystem Sources after Dremio has pruned partitions for each dataset. |
Source | 10 MB | Maximum size of an Excel file,.xlsx , imported as a data source. |
Configuration | 25,000 | Number of nodes in a query plan. |
Workload Management | 1000 | Total number of executing and queued queries per coordinator node. |
Uploads | 500MB 10MB |
Number of bytes that can be uploaded through the UI. Maximum size of an Excel file, .xlsx . |
Downloads | 1M rows | Number of rows that can be downloaded through the UI. |
Data Type Size | 32000 bytes | Maximum size in bytes allowed while reading data in varbinary for all source types. |
Data Type Size | 32000 bytes | Maximum size in bytes allowed while reading data in varchar for all source types. |
Was this page helpful?
Glad to hear it! Thank you for your feedback.
Sorry to hear that. Thank you for your feedback.