Limits
This topic lists the Dremio limits.
Type | Limit | Comments |
---|---|---|
Catalog | 32k | Size of fields in records. |
Catalog | 800 | Number of columns in tables. |
Source | 60,000 | Number of splits that can be processed for a single dataset (table) for FileSystem Sources |
Source | 300,000 | Number of splits that can be processed for a single dataset (table) for Non-FileSystem Sources |
Source | 300,000 | Combined number of splits that can be processed from all datasets (tables) referenced in a query for both FileSystem Sources & Non-FileSystem Sources, after Dremio has pruned partitions for each dataset. |
Source | 10 MB | Maximum size of an Excel file,.xlsx , imported as a data source. |
Configuration | 25,000 | Number of nodes in a query plan. |
Workload Management | 1000 | Total number of executing and queued queries per coordinator node |
Uploads | 500MB 10MB |
Number of bytes that can be uploaded through the UI. Maximum size of an Excel file, .xlsx . |
Downloads | 1M rows | Number of rows that can be downloaded through the UI |